NAC-SRCC Midwest Region 2006 Race Results 

 [Round 6 - Mid-Ohio] [Round 4 - Mid-Ohio] [Round 3 - Mid-Ohio] [Round 2 - Road America]  [Round 1 - Gingerman]    

Click here for the 2006 championship points for the Midwest region.


Round Six - VSCDA at Mid-Ohio, Lexington, OH - October 15, 2006

Here are the results for the sixth NAC-SRCC 2006 Midwest Region round at the VSCDA event at Mid-Ohio. The SRCC cars ran in the Group A Big Bore group.

Note 2:  Grey rows are HS2 cars.
 

Finish
Position
Driver Car Class
(Place)
Laps NAC-SRCC 
Points
1 (1 OA) Mershon, Shelby (MW) Lola T-86/90 S2 (1) 15 10
2 (2 OA) Johns, Martin  (MW) Tiga SC84 S2 (2) 15 9
3 (3 OA) Portscher, Gary (MW) (HS2) Tiga SC81 S2A (1) 14 10
4 (12 OA) Bob Wismer (MW) Lola T-598 S2 (3) 12 8
5 (13 OA) Charles Livingston Shrike N/A 11 N/A
DNS Dan Mershon Chevron B-63 DNS DNS N/A

[Top]


Round Four - SVRA at Mid-Ohio, Lexington, OH - August 20, 2006

Here are the results for the fourth NAC-SRCC 2006 Midwest Region round at the SVRA event at Mid-Ohio.

Note 1: Northeast Region drivers participating in this event can use this race (or the Mid-Ohio round three event below) as their Northeast Region round five event.

Note 2:  Grey rows are HS2 cars.
 

Finish
Position
Driver Car Class
(Place)
Laps NAC-SRCC 
Points
1 Kelley, Jim (MW) Swift DB-2 S2 (1) 10 10
2 Mershon, Shelby (MW) Lola T-86/90 S2 (2) 10 9
3 Steeb, Steve  (MW) Lola T-596 S2A (1) 10 N/A
4 Johns, Martin  (MW) Tiga SC84 S2 (3) 10 8
5 Tavilla, Paul (SE) Swift DB-2 S2 (4) 10 7
6 Chenoweth, Cap (NE) (HS2) Tiga SC82 HS2 (1) 10 10
7 Rossi, Larry (NE) Lola T-598 S2 (5) 10 6
8 Arundel, David (MW) Swift DB-2 S2 (6) 10 5
9 Robison, Derek (MW) Apache 86S S2 (7) 9 5
10 Robison, Greg    (MW) Lola T-598 S2 (8) 9 5
11 Portscher, Gary (MW) (HS2) Tiga SC81 HS2 (2) 9 9
12 Ash, Tom (SE) Tiga SC85 S2 (9) 9 5
13 Magness, Bill (SE) (HS2) Royale S2000M HS2 (3) 9 8
14 Barnes, Richard (NE) Swift DB-2 S2 (10) 9 5
15 Crumay, Michael (NE) Swift DB-2 S2 (11) 9 5
16 Johnson, Jeff  (MW) Tiga SC84 S2 (12) DNS 1

[Top]


Round Three - SVRA at Mid-Ohio, Lexington, OH - August 19, 2006

Here are the results for the third NAC-SRCC 2006 Midwest Region round at the SVRA event at Mid-Ohio.

Note 1: Northeast Region drivers participating in this event can use this race (or the Mid-Ohio round four event above) as their Northeast Region round five event.

Note 2:  Grey rows are HS2 cars.
 

Finish
Position
Driver Car Class
(Place)
Laps NAC-SRCC 
Points
1 Kelley, Jim (MW) Swift DB-2 S2 (1) 8 10
2 Steeb, Steve (MW) Lola T-596 S2A (1) 8 N/A
3 Mershon, Shelby (MW) Lola T-86/90 S2 (2) 8 9
4 Johns, Martin (MW) Tiga SC84 S2 (3) 8 8
5 Tavilla, Paul (SE) Swift DB-2 S2 (4) 8 7
6 Chenoweth, Cap (NE) (HS2) Tiga SC82 HS2 (1) 8 10
7 Rossi, Larry (NE) Lola T-598 S2 (5) 8 6
8 Arundel, David (MW) Swift DB-2 S2 (6) 8 5
9 Robison, Derek (MW) Apache 86S S2 (7) 8 5
10 Robison, Greg    (MW) Lola T-598 S2 (8) 8 5
11 Ash, Tom (SE) Tiga SC85 S2 (9) 7 5
12 Portscher, Gary (MW) (HS2) Tiga SC81 HS2 (2) 7 9
13 Crumay, Michael (NE) Swift DB-2 S2 (10) 7 5
14 Magness, Bill (SE) (HS2) Royale S2000M HS2 (3) 7 8
15 Barnes, Richard (NE) Swift DB-2 S2 (11) 4 5
16 Johnson, Jeff (MW) Tiga SC84 S2 (12) 4 5

[Top]


Round Two - SVRA at Road America, Elkhart Lake, WI - May 21, 2006

Here are the results for the second NAC-SRCC 2006 Midwest Region round at the SVRA event at Road America.

Finish
Position
Driver Car Class
(Place)
Laps NAC-SRCC 
Points
1 Tanke, Dean (MW) Lola T-86/90 S2 (1) 6 10
2 Arundel, David (MW) Swift DB-2 S2 (2) 6 9
3 Braaten, Don (MW) (HS2) Ocelot Mk 8A HS2 (1) 6 10
4 Mershon, Shelby (MW) Lola T-86/90 S2 (3) 3 8
5 Mershon, Dan (MW) Chevron B-63 S2 (4) DNS 1

[Top]


Round One - VSCDA Season Opener at Gingerman "Spring Brake," South Haven, MI - May 7, 2006

Here are the results for the first NAC-SRCC 2006 Midwest Region round at the VSCDA event at Gingerman.

Finish
Position
Driver Car Class
(Place)
Laps NAC-SRCC 
Points
1 Steeb, Steve (MW) Lola T-596 S2A (1) 14 N/A
2 Robison, Derek (MW) Apache 86S S2 (1) 12 10
3 Wismer, Bob (MW) Lola T-598 S2 (2) 12 9

[Top]

Click here for the 2006 championship points for the Midwest region.

Last modified: June 18, 2007